Current Round
Time left until finish
  • days
  • Hours
  • Minutes
  • Seconds
parkleesung
Turnover : 572,219.00
cynn79
Turnover : 287,054.50
stuart0216
Turnover : 243,634.00
Rank Player Turnover Prize
4 novakyd 184,333.31 MYR 600
5 scrollz 117,283.40 MYR 500
6 pecal 115,737.79 MYR 400
7 andyluvk 99,362.45 MYR 300
8 eskimo 96,928.70 MYR 250
9 kenesh 88,484.89 MYR 220
10 ahsiakiah 85,138.00 MYR 200
11 perancit 83,513.95 MYR 190
12 powerranger 81,624.00 MYR 180
13 hogzilla7 78,920.35 MYR 170
14 simonyap45 73,662.20 MYR 160
15 ohyesbaby 73,583.14 MYR 150
16 chngchng66 69,992.95 MYR 140
17 acid81 64,990.34 MYR 130
18 lammai 64,297.66 MYR 120
19 jeffreyqq6767 56,835.20 MYR 110
20 sepotsedot 49,081.80 MYR 100
21 ryan108stars 44,029.70 MYR 96
22 vikram23 43,112.83 MYR 92
23 christine88 42,832.67 MYR 88
24 shaidina786 40,888.13 MYR 84
25 Madmax888 40,603.02 MYR 80
26 james12 40,133.95 MYR 76
27 fairuz6011 39,914.25 MYR 72
28 yung3333 37,897.20 MYR 68
29 crax 36,407.30 MYR 64
30 jibamjibam 36,229.50 MYR 60
Rank Player Turnover Prize
1 parkleesung 396,340 MYR 3,000
2 chngchng66 239,237 MYR 1,500
3 yung3333 177,668 MYR 800
4 novakyd 166,880 MYR 600
5 premjeev 163,311 MYR 500
6 kenesh 154,167 MYR 400
7 andyluvk 112,674 MYR 300
8 double7 112,140 MYR 250
9 jeffreyqq6767 106,182 MYR 220
10 ongbak9322 97,273 MYR 200
11 scrollz 87,197 MYR 190
12 lammai 84,871 MYR 180
13 crax 84,467 MYR 170
14 ahsiakiah 78,092 MYR 160
15 powerranger 77,119 MYR 150
16 Madmax888 73,408 MYR 140
17 perancit 71,553 MYR 130
18 christine88 55,939 MYR 120
19 Alantan888 52,603 MYR 110
20 fairuz6011 52,337 MYR 100
21 cynn79 47,416 MYR 96
22 poohbear 44,842 MYR 92
23 acid81 43,435 MYR 88
24 aboveground 42,566 MYR 84
25 rado 41,860 MYR 80
26 ww8808 39,857 MYR 76
27 ohyesbaby 39,520 MYR 72
28 helmi 38,055 MYR 68
29 roz888 36,596 MYR 64
30 kyngdaniel 34,685 MYR 60
  • This tournament is start from 10th July 2023 (00:00:00 GMT+8) - 31st December 2023 (23:59:59 GMT+8)
  • Deposit & play slot games. (Except 918kiss, Mega888, 918kaya & Pussy888)
  • To view leaderboard, go to EUWIN promotions page and click on the leaderboard link. Player's position is refreshed every 30 minutes.
  • Weekly tournament cut-off time is Monday 00:00:00 until Sunday 23:59:59
  • 30 players will get a share of the prizes pool of MYR 10,000 based on the prize structure.
  • If there are two or more players who complete the mission with the same total bets turnover, the player completing it first will have higher position on the leaderboard.
  • Weekly tournament result will be announce on EUWIN website on every Monday.
  • Prize can be claimed upon the tournament ended on the following Monday after 1:00am and will be credited into your EUWIN Main Wallet within 1 hour.
  • Bonus prize is subject to a 3x minimum withdrawal requirement (for Slots games only)
  • Maximum winning/withdrawal limited to 10x of bonus amount. Excess balance will be removed from Main Wallet/Game Wallet upon withdrawal.
  • Prize must be claimed within 1 week after the current week tournament ended.
  • EUWIN reserves the right tos cancel/extend/amend this promotion at any time, either for all players or individual player.
  • EUWIN General Terms & Conditions are applied.